Shipyards in Bangkok Modern Terminal Port
UNITHAI SHIPYARD & ENGINEERING LTD
Max. Length: 2xx.x m | Max. Width: 4x.x m | Max. Draft: 8.x m
- New Buildings
- Maintenance / Repairs
ASIAN MARINE SERVICES (ASIMAR)
Max. Length: 1xx.x m | Max. Width: 2x.x m
- New Buildings
- Maintenance / Repairs
Maritime service providers in Bangkok Modern Terminal Port
Vessel ETA
Vessel Name | Type | Length | Class Expires Date | Ship manager | Estimated time of arrival |
---|---|---|---|---|---|
NING HAI WAN (9578385) | Other tanker | ||||
KHANA (8810645) | General cargo ship | ||||
SUN SIRIUS (9902524) | Oil and chemical tanker | ||||
Please log-In or sign-up to see more information |
Vessel Schedule
Vessel Name | Type | Length | Class Expires Date | Ship manager | Schedule Time |
---|---|---|---|---|---|
KMTC TAIPEIS (9781188) | Container ship | ||||
KMTC TAIPEIS (9781188) | Container ship | ||||
KMTC TAIPEIS (9781188) | Container ship | ||||
Please log-In or sign-up to see more information |